Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 98 | 38.6 | 71 | 28.0 | 46 | 18.1 | 60 | 23.6 |
S(US)/L(Japan) | 102 | 40.2 | 72 | 28.3 | 47.5 | 18.7 | 61 | 24.0 |
M(US)/XL(Japan) | 106 | 41.7 | 73.5 | 28.9 | 49 | 19.3 | 61.5 | 24.2 |
L(US)/2XL(Japan) | 110 | 43.3 | 75 | 29.5 | 50.5 | 19.9 | 62 | 24.4 |
XL(US)/3XL(Japan) | 114 | 44.9 | 76.5 | 30.1 | 52 | 20.5 | 62.5 | 24.6 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Nylon 92.1%, Spandex 7.9%
Thickness: Regular
Type: Loose